T-shirt size chart
| SIZE | SHOULDER | CHEST | LENGTH |
|---|---|---|---|
| 38 | 16 | 38 | 27 |
| 40 | 17 | 40 | 28 |
| 42 | 17 | 42 | 29 |
| 44 | 18 | 44 | 30 |
| 46 | 19 | 46 | 31 |
The given measurements are as per garment size (inches)
| SIZE | SHOULDER | CHEST | LENGTH |
|---|---|---|---|
| 38 | 16 | 38 | 27 |
| 40 | 17 | 40 | 28 |
| 42 | 17 | 42 | 29 |
| 44 | 18 | 44 | 30 |
| 46 | 19 | 46 | 31 |
The given measurements are as per garment size (inches)